Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 214941196 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214941196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 115 Volts |
| Wattage | 115 watts |
| Capacity | 0.42 Tons |
| Brand Name | ZAFRO |
| Efficiency | Low |
| Floor Area | 150 Square Feet |
| Model Name | Window AC |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Window-mounted |
| Is Electric | Yes |
| Item Weight | 36.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | ZAFRO |
| Model Number | A8501W-5K |
| Power Source | Corded Electric |
| Cooling Power | 5000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | Window Air Conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Window |
| Additional Features | 4 Way Swing Dust Filter Fast Cooling Cooling Function High Density Filter |
| Included Components | Top Rail (With sponge) *1、Lock Frame *2、Filler Panels *2、Sash Lock (Two holes) *1、Window Sash Seal(Sponge) *1、Foam Top Window Gasket *1、3/8"Screws *4, 1/2"Screws *3, 3/4"Screws *4 |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 72 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.07"D x 15.98"W x 12.01"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 34 Inches |
| Window Opening Minimum Width | 58 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form