Limited Time Sale$18.61 cheaper than the new price!!
| Management number | 215791982 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215791982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the taste of the tropics with Yoopy Mango Sparkling Coconut Water—a vibrant fusion of coconut water and 55% mango juice that delivers natural refreshment with every sip. Crafted without added sugars or preservatives, this drink offers a clean and fruity alternative to traditional sodas.
| UPC | 850039935350 |
|---|---|
| Flavor | Mango |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Fat Free, No Added Sugar, No Artificial Flavors |
| Brand Name | Yoopy |
| Unit Count | 129.84 Fluid Ounces |
| Item Volume | 129.84 Fluid Ounces |
| Item Weight | 129.84 Ounces |
| Manufacturer | ASIAN FOOD & BEVERAGE CO. |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Region of Origin | Southeast Asia |
| Product Shelf Life | 18 Months |
| Item Package Weight | 4.21 Kilograms |
| Special Ingredients | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Fruit Drink, Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form