Limited Time Sale$14.94 cheaper than the new price!!
| Management number | 216809606 | Release Date | 2026/04/19 | List Price | $9.96 | Model Number | 216809606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465403112 |
|---|---|
| Color | Orange |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Vital Nutrients |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 2.4 ounces |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 5.7 x 3.2 x 1.9 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Mixed Caroteniods, Natural Beta Carotene |
| Special Ingredients | Beta Carotene, Caroteniods |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Beta Carotene |
| Manufacturer Part Number | VNBC |
| Specific Uses For Product | Eye Health, Skin Health, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form