Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 219673416 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219673416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This game is the perfect addition to boys' birthday party, everyone can enjoy and have fun together!
| Size | 5" x 7" |
|---|---|
| Color | Multicolor |
| Theme | Holidays |
| Set Name | Who Knows The Birthday Boy Best |
| Brand Name | UHADRE |
| Unit Count | 30.0 Count |
| Manufacturer | UHADRE |
| Power Source | Manual |
| Material Type | Paper |
| Operation Mode | Manual |
| Item Dimensions | 7 x 5 x 0.2 inches |
| Number of Players | 30 |
| Subject Character | Birthday Boy |
| Included Components | Paper |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Promote social skills and trivia knowledge |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | UHADREWKBB01 |
| Manufacturer Maximum Age MONTHS | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form