Limited Time Sale$6.59 cheaper than the new price!!
| Management number | 218798309 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218798309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Black-3000K |
|---|---|
| Color | White |
| Theme | Art |
| Wattage | 1.5 watts |
| Bulb Base | E26 Medium |
| Room Type | Wardrobe |
| Brand Name | Taysing |
| Brightness | [APPROX] 100-150 lumens |
| Efficiency | 66.67 lumens/watt |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.15 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte or Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Taysing |
| Model Number | f951e898-e645-4ce7-85ec-493d0cfa9277 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Picture |
| Included Components | Remote Control, Power Cord |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Cabinet |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form