Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 218497326 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218497326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MYHOYI |
|---|---|
| Color | Silver/Silver |
| Shape | Round |
| Band Color | Rose gold |
| Band Width | 20 Millimeters |
| Resolution | 466 x 466 |
| Style Name | Modern |
| Item Weight | 55 Grams |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | MYHOYI |
| Model Number | X2 |
| BuiltIn Media | A watch, 2 straps, a charging cable, instructions |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Rtos |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Additional Features | 3D dynamic UI, full metal, ultra-thin ultra-light,make call,7 days of use,AMOLED clear display |
| Battery Charge Time | 1 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Blood Pressure Monitor, Fitness Tracker, Heart Rate Monitor, Phone, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | all current iPhone models, all current Android phone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 0.27"D x 1.61"W x 0.27"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form