Limited Time Sale$169.77 cheaper than the new price!!
| Management number | 219294015 | Release Date | 2026/05/03 | List Price | $113.18 | Model Number | 219294015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724129403152 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Resolution | 390 x 390 |
| Style Name | Bluetooth |
| Item Weight | 63.5 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Number | SM-R800 |
| Battery Power | 1.68 Watt Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band, Watch Body |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Wear OS powered by Samsung |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Lightweight |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Assistant, Weather |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form