Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217939300 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217939300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854821006594 |
|---|---|
| Flavor | Water Buffalo |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Raw Paws |
| Unit Count | 10.00 Count |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Raw Paws |
| Model Number | FBA_DPRAW5-10 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports dental health and relieves anxiety |
| Special Ingredients | Chicken, Poultry |
| Allergen Information | Allergen-Free, BPA-Free, Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | Ideal for all breeds and sizes. |
| Age Range Description | Baby |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | FBA_DPRAW5-10 |
| Specific Uses For Product | Behavior, Skin, Teeth, Weight |
| Animal Food Ingredient Claim | No Added Antibiotics, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dental Care, Teething, Anxiety Relief |
| Animal Food Nutrient Content Claim | High Protein, Low Carb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form