Limited Time Sale$18.39 cheaper than the new price!!
| Management number | 219300353 | Release Date | 2026/05/03 | List Price | $12.26 | Model Number | 219300353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 857416006191 857416006184 |
|---|---|
| Size | 33.8 Fl Oz (Pack of 12) |
| Flavor | Alkaline |
| Diet Type | Vegetarian |
| Item Form | Bottle |
| Specialty | Purified Water |
| Brand Name | Perfect Hydration |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Item Weight | 3.8 Ounces |
| Part Number | 7766616 |
| Manufacturer | Stratus Group |
| Model Number | 90000 |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Each Unit Count | 33.8 |
| Item Dimensions | 9 x 12 x 11.5 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Item Package Weight | 13.02 Kilograms |
| Special Ingredients | Electrolytes |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00857416006184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form