Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217956110 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217956110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Beef & Rabbit |
|---|---|
| Occasion | maintenance |
| Pet Type | Cat |
| Item Form | Wet |
| Brand Name | Optimeal |
| Item Shape | Cloud |
| Unit Count | 36 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | Optimeal |
| Container Type | Pouch |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | High Protein, Healthy Digestion, Shiny Coat, Balanced Nutrition |
| Additional Features | Tender Morsels, High Protein & Moisture-Rich, Indoor Adult Cat Food, Natural European Ingredients |
| Special Ingredients | Tender Morsels |
| Allergen Information | Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 85923 |
| Specific Uses For Product | Brain, Immune Support, Active, Growth, Bones, Muscle, Skin, Coat |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Daily feeding, Health support (Brain, Immune, Active, Growth, Bones, Muscle, Skin, Coat) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form