Limited Time Sale$359.99 cheaper than the new price!!
| Management number | 213902674 | Release Date | 2026/04/12 | List Price | $240.00 | Model Number | 213902674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Purple1 |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Essonio |
| Model Name | ES-M31 |
| Unit Count | 1.0 Count |
| Item Weight | 51 Kilograms |
| Control Type | Touch Control |
| Manufacturer | ESSONIO |
| Model Number | ES-M31 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Desktops, Gaming Consoles, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Silicone |
| Additional Features | AI Clear Calls, IPX5 Waterproof, Bluetooth 5.4 Dual Device Sync |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 68 Hours |
| Warranty Description | 2-year warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form