Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217959519 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 217959519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810115901839 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Natural Farm |
| Unit Count | 9.6 Ounce |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Natural Farm Pet |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Product Benefits | Supports joint health and dental care, mentally stimulating |
| Additional Features | High-value, soft texture, easy to digest, no chemicals, suitable for senior dogs and dogs with dental issues |
| Special Ingredients | Natural glucosamine and chondroitin, 100% grass-fed beef |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | NF389GS4525 |
| Specific Uses For Product | Stomach |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Treat, Reward, Senior Dog Care, Dental Care |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form