Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216112618 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216112618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 855631006354 |
|---|---|
| Brand | Motorola |
| Color | Black, Grey |
| Coverage | Extensive Wi-Fi coverage |
| Frequency | 5 GHz |
| Model Name | MG7700 modem |
| Unit Count | 1.0 Count |
| Item Weight | 18.14 g |
| Antenna Type | Internal |
| Manufacturer | Motorola |
| Model Number | MG7700 |
| BuiltIn Media | Cable Modem Router, Power Supply, Ethernet Cable |
| Control Method | Touch |
| Item Type Name | Cable Modem/Router |
| Controller Type | App Control |
| Mfr Part Number | MG7700-10 |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Security |
| Operating System | ZyNOS |
| Security Protocol | firewall |
| Compatible Devices | Smartphone, Tablet |
| Data Transfer Rate | 1 Gigabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits per second |
| Number of Antennas | 3 |
| Is Modem Compatible | Yes |
| Router Network Type | Wi-Fi 5 |
| Frequency Band Class | Dual-Band |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 8.6"L x 2.9"W x 9"H |
| Router Firewall Security Level | basic |
| Global Trade Identification Number | 00855631006354 |
| Maximum Upstream Data Transfer Rate | 8 Megabits Per Second |
| Other Special Features of the Product | Internet Security, LED Indicator |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form