Limited Time Sale$14.63 cheaper than the new price!!
| Management number | 217331285 | Release Date | 2026/04/19 | List Price | $9.76 | Model Number | 217331285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
madesmart Silverware White Expandable Tray Classic Collection | 8-Compartments | Icons to Help sort Flatware, Cutlery, Utensils | Soft-Grip Lining | BPA-Free
| UPC | 764195293080 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Capacity | 54 Centimeters |
| Brand Name | madesmart |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Finish Types | White |
| Manufacturer | madesmart |
| Model Number | 29308 |
| Material Type | Plastic |
| Mounting Type | Insert Mount |
| Item Type Name | madesmart Silverware White Expandable Tray Classic Collection | 8-Compartments | Icons to Help sort Flatware, Cutlery, Utensils | Soft-Grip Lining | BPA-Free |
| Number of Items | 1 |
| Included Components | madesmart Silverware White Expandable Tray Classic Collection | 8-Compartments | Icons to Help sort Flatware, Cutlery, Utensils | Soft-Grip Lining | BPA-Free |
| Customer Package Type | Standard Packaging |
| Number of Compartments | 8 |
| Manufacturer Part Number | 29308 |
| Item Dimensions D x W x H | 16.13"D x 13.25"W x 2.1"H |
| Specific Uses For Product | Utensils |
| Maximum Weight Recommendation | 10 Pounds |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00764195293080 |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form