Limited Time Sale$14.24 cheaper than the new price!!
| Management number | 217066509 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 217066509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 663580757957 |
|---|---|
| size | 22.5''x10.5''x12''-1 Pack |
| Brand | LHZK |
| Color | Gray |
| Pattern | String |
| Capacity | 50 Pounds |
| Fit Type | standalone |
| Item Shape | Rectangular Prism |
| Model Name | Utility Tote Bag |
| Strap Type | Hand-Carry |
| Style Name | Stand Up |
| Unit Count | 1 Count |
| Fabric Type | Thick Polyester with a PE Waterproof Coating |
| Handle Type | Hand-Carry |
| Item Weight | 16 ounces |
| Closure Type | No Closure |
| Manufacturer | LHZK |
| Strap Length | 13 Inches |
| Style Number | LH-GWL2021 |
| Occasion Type | Shopping, Groceries, Storage, Picnic, Beach, Pool |
| Inner Material | polyester |
| Item Type Name | Utility Tote |
| Outer Material | Polyester |
| Handle Material | Metal, Polyester |
| Item Dimensions | 22.5 x 10.5 x 12 inches |
| Material Fabric | Polyester |
| Special Features | Reusable |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | PE Waterproof Coating |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Foldable Bottom Plate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | LHZK-2021 |
| Item Dimensions L x W x H | 22.5"L x 10.5"W x 12"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form