Limited Time Sale$22.05 cheaper than the new price!!
| Management number | 215752100 | Release Date | 2026/04/12 | List Price | $14.70 | Model Number | 215752100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 871791000858 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Integrative Therapeutics |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | * These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Please contact your healthcare professional immediately if you experience any unwanted side effects. The information contained herein is for informational purposes only and does not establish a doctor-patient relationship. Please be sure to consult your physician before taking this or any other product. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Goldenseal |
| Allergen Information | Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult,Kid |
| Recommended Uses For Product | Yeast Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form