Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 218516959 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218516959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810197360159 |
|---|---|
| Brand | WuzuTech |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.43 Inches |
| Sport Type | Cycling, Fitness, Hiking, Multi-Sports, Walking |
| Band Length | 9.8 Inches |
| Display Type | No Display |
| Manufacturer | WuzuTech Smart Band |
| BuiltIn Media | 1x Silicone Strap (Black), 2x Adjustable Velcro straps (short & long), Magnetic USB Charging Cable, Quick Start Guide & Free app download link, User Manual |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 175 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Body Temperature, Heart Rate, Steps, DIstance, Menstrual Cycle, Sleep Depth, Stress |
| Operating System | Android5.1 or above, iOS8.0 or above |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX4 |
| Band Material Type | Nylon |
| Compatible Devices | Android5.1 or above, iOS8.0 or above, Smartphone |
| Additional Features | Activity Tracker, Lightweight |
| Battery Average Life | 30 days |
| Warranty Description | 90 Days |
| Wireless Compability | Bluetooth |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.28 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form