Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 214662885 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214662885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | Sling |
| Brand Name | G4Free |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hunting, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.9 Kilograms |
| School Type | High School |
| Manufacturer | G4Free |
| Style Number | G4FreeTN0760A |
| Material Type | Polyester |
| Occasion Type | Hunting |
| Product Style | Sling Bag |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G4FreeTN0760A |
| Item Dimensions D x W x H | 6.7"D x 13"W x 18.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 13.3 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form