Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 218931861 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 218931861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049500285302 |
|---|---|
| Color | CHROME P-CLAMPS |
| Fit Type | Universal Fit |
| Brand Name | FOVPLUE |
| Unit Count | 2.0 Count |
| Item Weight | 1.68 Kilograms |
| Orientation | Front |
| Manufacturer | FOVPLUE |
| Model Number | Universal 1.25" Highway Footpegs |
| Material Type | Aluminum, Zinc |
| Item Type Name | Universal 1.25" Highway Footpegs |
| Automotive Fit Type | Universal Fit |
| Included Components | Pair of Highway footpegs and all necessary installation hardwares |
| Manufacturer Part Number | HD-2003-E-13 |
| Compatible with Vehicle Type | Great for Harley/for Honda/for Yamaha/for Kawasaki/for Suzuki/for Victory/for Bobber, Chopper, Cafe racer, ATV, UTV, Scooter all models with 1-1/4"" (32mm)Engine Guard/Tubing, for Harley Touring Softail Dyna Sportster CVO Electra Glide Road Glide Road King Street Glide Trike Models |
| Manufacturer Warranty Description | Manufacturer warranty for 90 days from date of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form