Limited Time Sale$23.37 cheaper than the new price!!
| Management number | 215728588 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215728588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085317005160 |
|---|---|
| Item Form | Cream |
| Brand Name | CareAll |
| Unit Count | 24.0 Ounce |
| Item Weight | 24 Ounces |
| Manufacturer | CareAll Products |
| Container Type | Tube |
| Item Dimensions | 9 x 5.5 x 6 inches |
| Number of Items | 24 |
| Product Benefits | Itch and Rash Relief |
| Net Content Count | 24 Count |
| Package Type Name | Tube |
| Active Ingredients | Hydrocortisone |
| Additional Features | Clinically Proven |
| Included Components | Hydrocortisone 1% |
| Target Use Body Part | Skin |
| Age Range Description | Kid |
| Specific Uses For Product | Eczema,Psoriasis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form