Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216854280 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216854280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Holiday Gift |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegetarian |
| Item Form | Teabags |
| Specialty | Natural, Preservatives Free, Sugar Free, Unsweetened |
| Brand Name | BREWIX |
| Unit Count | 24 Count |
| Item Volume | 1.69 Fluid Ounces |
| Part Number | 64-P5Z9-2ZBZ |
| Tea Variety | Green |
| Manufacturer | BREWIX |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 24 |
| Product Benefits | Stress Relief |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Age Range Description | Adults |
| Sweetness Description | Not Sweetened |
| Recommended Uses For Product | Anxiety Relief, Digestion, Immune Support, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form