Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 215983608 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 215983608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842957114887 |
|---|---|
| Color | Blue |
| Brand Name | Best Choice Products |
| Instrument | Guitar |
| Model Name | Beginner Acoustic Electric Cutaway Guitar Set w/ Gig Bag, Strap - 41in |
| Unit Count | 1 Count |
| Item Weight | 13.2 Pounds |
| Manufacturer | Best Choice Products |
| Model Number | SKY5059 |
| Scale Length | 4E+1 Inches |
| Material Type | Wood |
| Connector Type | 1/4 inch TRS |
| Instrument Size | 40.5in |
| Item Dimensions | 40.51 x 15.51 x 4.49 inches |
| Hand Orientation | Right |
| Number of Strings | 6 |
| Top Material Type | Wood |
| Back Material Type | Popular Wood |
| Body Material Type | Laminate |
| Neck Material Type | Wood |
| Included Components | Acoustic-Electric Guitar, 10-Watt Amplifier, Amp Cable, Gig Bag, Capo, Pick Guard, 4 Guitar Picks, Guitar Strap, Steel Replacement Strings, Cleaning Cloth |
| Guitar Bridge System | Fixed |
| String Material Type | Alloy Steel |
| Warranty Description | 60 day warranty: all returns are shipped back to a best choice products return center at the customer's expense within 60 days of delivery; however, we will send a pre-paid return shipping label via email if the return is a result of our error. Please note that it is at the company's discretion to decide if the item may be returned to a best choice products return center. Unauthorized returns may not be accepted. Once your claim is processed and approved, please allow 5-7 business days for the request to be completed. If a replacement unit or replacement parts are requested, please be aware that the fulfillment time-frame is based on product availability. |
| Fretboard Material Type | Engineered Wood |
| Manufacturer Part Number | SKY5059 |
| Item Dimensions L x W x H | 41"L x 15.5"W x 4.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form