Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 209644676 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209644676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.3 inches x 20.4 inches x 40 inches |
|---|---|
| Color | Off-white |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Salon |
| Back Style | Solid Back |
| Brand Name | YOCONYO |
| Item Depth | 20.4 inches |
| Model Name | barber chair |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 59 Pounds |
| Seat Length | 19.3 Inches |
| Finish Types | Polished |
| Manufacturer | YOCONYO |
| Model Number | SP6002 |
| Fill Material | Sponge |
| Material Type | Stainless Steel |
| Seat Material | Iron |
| Is Customizable | No |
| Item Dimensions | 20.4 x 19.3 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Arm Rest, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad, base, footrest, pump |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 Position |
| Item Dimensions D x W x H | 20.4"D x 19.3"W x 40"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form