Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 211970470 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 211970470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AMVR |
|---|---|
| Color | Black |
| Platform | No Operating System |
| Resolution | 1832 x 1920 per eye |
| Display Type | LCD |
| Manufacturer | AMVR |
| Model Number | 82744633-f0a4-4274-ab25-306b2f4248ff |
| Refresh Rate | 90 |
| BuiltIn Media | breathable ice silk face cushion *1, breathable knob facial interface *1, light-blocking nose guard *1, soft PU leather face pad *1 |
| Field Of View | 110 Degrees |
| Controller Type | Knob Control |
| Lens Technology | Aspheric |
| Operating System | Compatible with Meta Quest 3 |
| Sensor Technology | Inside-out tracking |
| Compatible Devices | Compatible with Meta Quest 3 |
| Additional Features | Excellent comfort, soft and very breathable, Extra surprise, newly ice silk cushion, giving you a new virtual reality experience, Height adjusted by knob, very friendly to players wearing glasses, easily achieve best FOV and maximum comfort, Removable nose guard |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Teen, Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 1832 x 1920 per eye |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form