Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 216770849 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216770849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 675595811593 |
|---|---|
| Size | One Size |
| Color | Blue |
| Style | Waist |
| Theme | Cool |
| Title | Alphacool Polar Cooling Vest for Men Women - Cooling Ice Vest Flexible Adjustable Reusable for Hot Weather Outdoor Working Navy One Size |
| Pattern | Solid |
| Fit Type | snug |
| Material | Nylon |
| Brand Name | Alphacool |
| List Price | 79.99 |
| Model Name | Ac-niv-n |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | Blend |
| Item Volume | 1 Milliliters |
| Item Weight | 16 ounces |
| Part Number | AC-NIV-N |
| Bullet Point | ADJUSTABLE STRAPS – With its adjustable straps, this cooling vest for men and women provides a convenient fit for kids and adults with sizes ranging from XS to 3XL. Simply slip over the shoulder and adjust straps to comfort!, FOR INSTANT USE – Filled with AlphaCool’s patented non-hazardous, water-based gel, this ice cool vest can provide up to 2 hours of cooling straight away if frozen in a refrigerator or freezer before use., INSTANT COOLING COMFORT – This ice cooling vest is designed to stay cool and comfortable doing a variety of everyday activities in hot weather and warm working conditions. Pair this dry cooling vest with other personal cooling products for an unbeatable defense against heatstroke!, SHORT FIT DESIGN – The “short fit” of the Polar cool vest is designed to clear your waist, providing ease when sitting or bending. You can wear it doing everyday tasks like mowing the yard, gardening, walking the dog, etc. without any discomfort., SNUG FIT – This lightweight, ultra-thin cool gel vest regulates your core temperature for ultimate comfort by staying close to your body at all times. |
| Closure Type | Zipper |
| Manufacturer | AlphaCool |
| Style Number | AC-NIV-N |
| Target Gender | Unisex |
| Collection Name | All |
| Item Dimensions | 9.75 x 7.75 x 3.5 inches |
| Pocket Description | Utility Pocket |
| Item Package Weight | 1.1 Kilograms |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form