Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 216813000 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216813000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665553228976 |
|---|---|
| Color | No Color |
| Flavor | Blue Raspberry |
| Item Form | Powder |
| Brand Name | ALLMAX |
| Model Name | ALLMAX Impact Igniter Sport Blue Raspberry 320g |
| Unit Count | 11.64 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Healthy Body Services |
| Model Number | AM2500BR |
| Container Type | Canister |
| Item Dimensions | 4 x 4 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Taurine |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | AM2500BR |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form