Limited Time Sale$20.93 cheaper than the new price!!
| Management number | 214662896 | Release Date | 2026/04/12 | List Price | $13.95 | Model Number | 214662896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9L |
|---|---|
| Color | Black & White Dots |
| Theme | Tactical |
| Pattern | Polka Dots |
| Fit Type | regular |
| Brand Name | HongXingHai |
| Model Name | A001-9l |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.06 Pounds |
| School Type | High School |
| Material Type | Oxford Cloth |
| Product Style | Daypack Backpacks |
| Item Type Name | tactical-backpacks |
| Outer Material | Nylon |
| Storage Volume | 9 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | MOLLE System |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZWJ-9L-Black & white dots |
| Item Dimensions D x W x H | 7"D x 8"W x 10"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form